● Operationalobserved 2h ago
zoom.us
HTTP 200
OBSERVATION RAIL12 recent checks
16:27
16:37
16:47
16:57
17:07
17:17
17:27
17:37
17:47
17:57
18:07
18:17
Current stateOperational
HTTP response200
Response start68 ms
EndpointHTTPS
24h observed availability100.00%
24h sample127 observations
Last checkedAug 21, 2026, 6:17 PM UTC
Observation log
Evidence, in order.
OperationalHTTP 20068 msHTTPSAug 21, 2026, 6:17 PM UTC
OperationalHTTP 20057 msHTTPSAug 21, 2026, 6:07 PM UTC
OperationalHTTP 20089 msHTTPSAug 21, 2026, 5:57 PM UTC
OperationalHTTP 20079 msHTTPSAug 21, 2026, 5:47 PM UTC
OperationalHTTP 20090 msHTTPSAug 21, 2026, 5:37 PM UTC
OperationalHTTP 20068 msHTTPSAug 21, 2026, 5:27 PM UTC
OperationalHTTP 200103 msHTTPSAug 21, 2026, 5:17 PM UTC
OperationalHTTP 20068 msHTTPSAug 21, 2026, 5:07 PM UTC
OperationalHTTP 200111 msHTTPSAug 21, 2026, 4:57 PM UTC
OperationalHTTP 20066 msHTTPSAug 21, 2026, 4:47 PM UTC
OperationalHTTP 20074 msHTTPSAug 21, 2026, 4:37 PM UTC
OperationalHTTP 20072 msHTTPSAug 21, 2026, 4:27 PM UTC
Incident history
Confirmed interruptions.
No confirmed outage incidents recorded.
Evidence note
Observed, not guessed.
Quospark reports what the current Quospark probe observed. It does not claim the same result applies to every network or user, and it does not infer a root cause without evidence.
Latest change: Observation started · Aug 15, 2026, 11:33 PM UTC