● Operationalobserved 2h ago
microsoft.com
HTTP 200
OBSERVATION RAIL12 recent checks
16:27
16:37
16:47
16:57
17:07
17:17
17:27
17:37
17:47
17:57
18:07
18:17
Current stateOperational
HTTP response200
Response start153 ms
EndpointHTTPS
24h observed availability100.00%
24h sample128 observations
Last checkedAug 21, 2026, 6:17 PM UTC
Observation log
Evidence, in order.
OperationalHTTP 200153 msHTTPSAug 21, 2026, 6:17 PM UTC
OperationalHTTP 200114 msHTTPSAug 21, 2026, 6:07 PM UTC
OperationalHTTP 20096 msHTTPSAug 21, 2026, 5:57 PM UTC
OperationalHTTP 20093 msHTTPSAug 21, 2026, 5:47 PM UTC
OperationalHTTP 20098 msHTTPSAug 21, 2026, 5:37 PM UTC
OperationalHTTP 200108 msHTTPSAug 21, 2026, 5:27 PM UTC
OperationalHTTP 200209 msHTTPSAug 21, 2026, 5:17 PM UTC
OperationalHTTP 200105 msHTTPSAug 21, 2026, 5:07 PM UTC
OperationalHTTP 200184 msHTTPSAug 21, 2026, 4:57 PM UTC
OperationalHTTP 200191 msHTTPSAug 21, 2026, 4:47 PM UTC
OperationalHTTP 200131 msHTTPSAug 21, 2026, 4:37 PM UTC
OperationalHTTP 20093 msHTTPSAug 21, 2026, 4:27 PM UTC
Incident history
Confirmed interruptions.
No confirmed outage incidents recorded.
Evidence note
Observed, not guessed.
Quospark reports what the current Quospark probe observed. It does not claim the same result applies to every network or user, and it does not infer a root cause without evidence.
Latest change: Recovered · Aug 21, 2026, 1:12 AM UTC