Operationalobserved 2h ago

dropbox.com

HTTP 200

16:27
16:37
16:47
16:57
17:07
17:17
17:27
17:37
17:47
17:57
18:07
18:17
Current stateOperational
HTTP response200
Response start278 ms
EndpointHTTPS
24h observed availability100.00%
24h sample132 observations
Last checkedAug 21, 2026, 6:17 PM UTC

Observation log

Evidence, in order.

OperationalHTTP 200278 msHTTPSAug 21, 2026, 6:17 PM UTC
OperationalHTTP 200324 msHTTPSAug 21, 2026, 6:07 PM UTC
OperationalHTTP 200307 msHTTPSAug 21, 2026, 5:57 PM UTC
OperationalHTTP 200316 msHTTPSAug 21, 2026, 5:47 PM UTC
OperationalHTTP 200274 msHTTPSAug 21, 2026, 5:37 PM UTC
OperationalHTTP 200275 msHTTPSAug 21, 2026, 5:27 PM UTC
OperationalHTTP 200286 msHTTPSAug 21, 2026, 5:17 PM UTC
OperationalHTTP 200277 msHTTPSAug 21, 2026, 5:07 PM UTC
OperationalHTTP 200270 msHTTPSAug 21, 2026, 4:57 PM UTC
OperationalHTTP 200272 msHTTPSAug 21, 2026, 4:47 PM UTC
OperationalHTTP 200267 msHTTPSAug 21, 2026, 4:37 PM UTC
OperationalHTTP 200280 msHTTPSAug 21, 2026, 4:27 PM UTC

Incident history

Confirmed interruptions.

No confirmed outage incidents recorded.

Evidence note

Observed, not guessed.

Quospark reports what the current Quospark probe observed. It does not claim the same result applies to every network or user, and it does not infer a root cause without evidence.

Latest change: Recovered · Aug 18, 2026, 9:26 PM UTC